All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6519 W NEWBERRY ROAD #108 GAINESVILLE, FL 32605

4415 SW 34TH STREET #508 GAINESVILLE, FL 32608

15002 NW 145TH TERRACE ALACHUA, FL 32615

1111 SE 6TH AVENUE GAINESVILLE, FL 32601

3404 SW 92ND STREET GAINESVILLE, FL 32608

7023 NW 92ND PLACE GAINESVILLE, FL 32653

811 NE 20TH STREET #A & B GAINESVILLE, FL 32641

7704 NE 219TH TERRACE MELROSE, FL 32666

2164 SW 37 COURT GAINESVILLE, FL 32608

5629 NW 97TH STREET GAINESVILLE, FL 32653

2509 SW 120TH DRIVE GAINESVILLE, FL 32608

23376 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

3110 NW 52ND PLACE GAINESVILLE, FL 32605

17129 SW 11 COURT NEWBERRY, FL 32669

6203 WEST BOULEVARD MELROSE, FL 32666

421 NE BOULEVARD GAINESVILLE, FL 32601

201 SE 2ND AVENUE #410 GAINESVILLE, FL 32601

14603 MAIN STREET ALACHUA, FL 32615

1918 NW 246TH TERRACE NEWBERRY, FL 32669

12882 NW 162ND DRIVE ALACHUA, FL 32615

1386 NW 127TH DRIVE NEWBERRY, FL 32669

145000 NW 165TH ROAD ALACHUA, FL 32615

5111 SW 125TH CIRCLE ARCHER, FL 32618

5263 SW 51ST ROAD GAINESVILLE, FL 32608