All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1879 NW 246TH TERRACE NEWBERRY, FL 32669

1941 NW 34TH AVENUE GAINESVILLE, FL 32605

8941 SW 73RD LANE GAINESVILLE, FL 32608

1015 NW 132ND BOULEVARD NEWBERRY, FL 32669

3903 SW 77TH STREET GAINESVILLE, FL 32608

Unassigned NW 164TH PL ALACHUA, FL 32615

16629 NW 192ND TERRACE HIGH SPRINGS, FL 32643

6933 SE 226TH DRIVE HAWTHORNE, FL 32640

6519 W NEWBERRY ROAD #805 GAINESVILLE, FL 32605

2782 SW 120TH DRIVE GAINESVILLE, FL 32608

14713 MAIN STREET ALACHUA, FL 32615

3955 NW 60TH AVENUE GAINESVILLE, FL 32653

1583 NW 29TH ROAD #3 GAINESVILLE, FL 32605

7810 SW 86TH WAY GAINESVILLE, FL 32608

3870 SW 20TH AVENUE #1602 GAINESVILLE, FL 32607

1715 NE 6TH PLACE GAINESVILLE, FL 32641

10032 SW 48TH PLACE GAINESVILLE, FL 32608

2112 NW 76TH PLACE PLACE GAINESVILLE, FL 32609

5337 NW 33RD PLACE GAINESVILLE, FL 32606

1418 SE 4TH AVENUE GAINESVILLE, FL 32641

22744 NW 191 LANE HIGH SPRINGS, FL 32643

8115 SW 65TH LANE GAINESVILLE, FL 32608

1810 NW 23RD BOULEVARD #108 GAINESVILLE, FL 32605

2976 SW 35TH PLACE #94 GAINESVILLE, FL 32608